»ý¹°ÇÐÀÇ ÀÌÇØ(Introductory Biology) ¾Ë¸²ÆÇ

2020/12/31(14:13) from 175.197.58.198
ÀÛ¼ºÀÚ : °û Á¶È¸¼ö : 455 , ÁÙ¼ö : 47
½ÃÇèÁ¡¼ö
Áß°£½ÃÇèÀº 20Á¡À¸·Î ¿øÁ¡¼ö ³ª´©±â 2·ÎÇÏ°í
±â¸»Á¡¼ö´Â 30Á¡À¸·Î ¿øÁ¡¼ö °öÇϱâ 300 ³ª´©±â 445·Î ÇÕ´Ï´Ù.

Çйø Áß°£½ÃÇè ±â¸»½ÃÇè Áß°£È¯»ê ±â¸»È¯»ê
2018126004 29.5 26 14.75 17.53
2017123009 10 21.5 5 14.49
2015121029 44.5 33.5 22.25 22.58
2020124018 13.5 24.5 6.75 16.52
2017123015 45 41 22.5 27.64
2020125009 31.5 25 15.75 16.85
2017124045 50 44.5 25 30.00
2018126024 25.5 12.5 12.75 8.43
2016126031 8 0 4 0.00
2018124204 8 3.5 4 2.36
2020124060 44.5 39.5 22.25 26.63
2013121097 34.5 20.5 17.25 13.82
2018126044 37 12.5 18.5 8.43
2017123101 5 0 2.5 0.00
2020124081 30 20.5 15 13.82
2017123046 30.5 24.5 15.25 16.52
2020124094 12 22 6 14.83
2020123054 30 40.5 15 27.30
2013121132 25.5 17.5 12.75 11.80
2017124137 17.5 17 8.75 11.46
2020121137 36.5 32 18.25 21.57
2016101036 34.5 31.5 17.25 21.24
2020124119 47 29.5 23.5 19.89
2015101051 47.5 28 23.75 18.88
2020121154 46.5 40 23.25 26.97
2020123074 32.5 28.5 16.25 19.21
2019124125 39.5 13.5 19.75 9.10
2014122214 11.5 11 5.75 7.42
2020121164 14.5 27 7.25 18.20
2020101069 35.5 20.5 17.75 13.82
2017123083 42 32 21 21.57
2016124185 31.5 30.5 15.75 20.56
2017101064 43.5 35 21.75 23.60
2017121212 0 0 0 0.00
2018126090 41 23.5 20.5 15.84
2020123090 11.5 21 5.75 14.16
2015121232 47 41 23.5 27.64
2017123089 44 35.5 22 23.93
2020123099 22.5 16.5 11.25 11.12
2019121214 16 13 8 8.76
2016123094 16.5 24 8.25 16.18
2018126113 34.5 17.5 17.25 11.80

Modify Delete Post Reply Backward Forward List